Technical data
- Installation manual PDF (2.8 MB)
- User manual PDF (4 MB)
- petWALK.control PDF (4.1 MB)
- Dimensions Medium-PDF (0,2MB) Large-PDF (0,2MB)
Please note that no petWALK.control is shown in the installation detail drawings. The required number of spacers will be automatically added for you in the configurator. - Installation details PDF (4,4 MB)
- Test reports Leakage-PDF (6MB) Climate-PDF (2,8MB)
- Thermal properties PDF (2,4MB)
| Dimensions | Medium | Large |
|---|---|---|
| Overall dimensions | 42cmx57cmx9cm | 52cmx77cmx10cm |
| Mounting dimensions | 38cm x 53cm ±1cm | 48cm x 73cm ±1cm |
| Inner width | 20cmx30cm | 30cmx50cm |
| Component thicknesses | ||
| Standard | ||
| with optional spacer | ||
| with optional tunnel | ||
| Thermal insulation (thermal transmittance) | ||
| 0.811 W/(m²K) | ||
| Air tightness according EN 12207 - 1999–11 | ||
| Class 4 | ||
| Driving rain resistance according to EN 12208 - 1999–11 | ||
| Class E1050 | ||
| RFID (Animal ID) | ||
| Implanted or external Transponders per ISO standards 11784 / 11785 FDX-B | ||
| Range of implanted transponders | 0-5cm (more info here ) | |
| Range of external transponders | 15-30cm | |
| Burglary resistance | ||
| Through a contactless access control system Through a built-in alarm system | ||
| Through a contactless access control system By integrating into existing alarm systems | ||
| Through a contactless access control system By using WK2 certified hardware and high-strength materials | ||
| Climatic conditions | |
|---|---|
| Inside | 15°C to +40°C |
| Outside |
-15°C to +60°C |
| Power supply | |
| Input voltage | 90-264V AC |
| Output voltage | 24V DC |
| Base load | 0.2A |
| Cable length | 1.8m |
| Accu Pack | 12V 0.8A |
| Clock backup battery | CR3220 |
| Power consumption in standby | approx. 5 watts |
| max. power consumption | approx. 16 watts when pressing the door leaf |
| Sensors | |
| Capacitive movement sensors | |
| PIR movement sensors | |
| Light sensor | |
| Rain sensor (optional) | |
| IR-Receiver | |
| Reed contact | |
| Secondary Reed contact (optional for door assably) | |
| Interfaces | |
| Output for external alarm systems |
|
| Serial interface |
|